| Name | Address | City | State | Zip Code | Country |
|---|---|---|---|---|---|
| Headquarters #303 | 2000 Westinghouse Drive, Suite 301 | Cranberry Twp | PA | 16066 | USA |
| Amarillo #403 | 801 S Grant Street | Amarillo | TX | 79101 | USA |
| Gardena #404 | 317 West Victoria Street | Gardena | CA | 90248 | USA |
| Warren #405 | 26100 Pinehurst Drive | Madison Heights | MI | 48071 | USA |
| Lafayette #411 | 205 Commission Boulevard | Lafayette | LA | 70508 | USA |
| Mesa #412 | 709 East Auto Center Drive, Suite 129 | Mesa | AZ | 85204 | USA |
| Norcross #414 | 5800 Oakbrook Pkwy, Suite A1 | Norcross | GA | 30093 | USA |
| Denver #418 | 5055 Kalamath Street | Denver | CO | 80221 | USA |
| Santa Clara #419 | 110 Component Drive | San Jose | CA | 95131 | USA |
| El Paso #422 | 1106 E Overland Street | El Paso | TX | 79901-2630 | USA |
| Harrisburg #425 | 1039 Columbus Avenue | Lemoyne | PA | 17043-1715 | USA |
| Tampa #426 | 203 Kelsey Lane, Suites D & E | Tampa | FL | 33619 | USA |
| Scranton #427 | 125 Enterprise Way | Pittston | PA | 18640 | USA |
| Addison #428 | 50 S Fairbank St., Suite A | Addison | IL | 60101 | USA |
| Louisville KY #431 | 4857 Jennings Lane | Louisville | KY | 40218 | USA |
| Milwaukee #433 | N24 W23750 Watertown Road, Suite E | Waukesha | WI | 53188 | USA |
| Florence #434 | 1410 South Meadors Farm Road | Florence | SC | 29505 | USA |
| Buffalo #444 | 2867 Broadway St, Ste 100 | Cheektowaga | NY | 14227 | USA |
| Saginaw #448 | 1661 S Champagne Drive | Saginaw | MI | 48604 | USA |
| Austin #452 | 2500 Scarbrough Drive, Suite 100 | Austin | TX | 78728 | USA |
| Tulsa #459 | 874 N 165th East Avenue | Tulsa | OK | 74116 | USA |
| Laredo #463 | 5802 Bob Bullock Loop, Suite C3 | Laredo | TX | 78041 | USA |
| Wichita #464 | 9180 E 35th Street N, Suite 300 | Wichita | KS | 67226 | USA |
| Savannah #465 | 2222 Gamble Road | Savannah | GA | 31405-2833 | USA |
| Boise #470 | 10790 West Executive Drive | Boise | ID | 83713 | USA |
| Fort Wayne #475 | 8520 Bluffton Road | Ft Wayne | IN | 46809 | USA |
| Cinnaminson #477 | 2101 Wallace Blvd | Cinnaminson | NJ | 8077 | USA |
| Atlanta #481 | 575 Forest Parkway, Suite B | Atlanta | GA | 30349 | USA |
| Akron #484 | 3425 Gilchrist Road | Mogadore | OH | 44260 | USA |
| Miami #486 | 8303 NW 27th Street, Unit 15 | Doral | FL | 33122 | USA |
| Grand Rapids #489 | 3220 Northridge Drive NW, Suite D | Walker | MI | 49544 | USA |
| Aurora #491 | 3225 Himalaya Road | Aurora | CO | 80011 | USA |
| Des Moines IA #492 | 810 SE Corporate Woods Drive, Suite 120 | Ankeny | IA | 50021 | USA |
| St. Paul #493 | 2077 Ellis Avenue | St. Paul | MN | 55114-1308 | USA |
| Duluth #495 | 4133 Stebner Road | Hermantown | MN | 55811 | USA |
| Indianapolis #496 | 4835 Decatur Boulevard, Suite C | Indianapolis | IN | 46241 | USA |
| Livonia #497 | 35546 Industrial Road | Livonia | MI | 48150 | USA |
| Albany #505 | 50 B Reading Road | Watervliet | NY | 12189 | USA |
| Burlington #510 | 115 Wellness Drive, SUITE 103 | Williston | VT | 5495 | USA |
| Fridley #516 | 350 73rd Avenue NE, Suite 8 | Fridley | MN | 55432 | USA |
| Hauppauge #520 | 22 Commerce Drive | Hauppauge | NY | 11788 | USA |
| Manchester #525 | 15 Tinker Avenue | Londonderry | NH | 03053-2026 | USA |
| Mobile #528 | 1541 East I65 Service Road South, Suite D | Mobile | AL | 36606 | USA |
| Nashville #530 | 1922 Old Murfreesboro Road, Bldg 300 Suite 330 | Nashville | TN | 37217 | USA |
| E. Rutherford #531 | 99 Murray Hill Parkway | E. Rutherford | NJ | 07073-2189 | USA |
| Hartford #537 | 185 West Newberry Road | Bloomfield | CT | 6002 | USA |
| N. Charleston #542 | 4550 Rivers Avenue | North Charleston | SC | 29405 | USA |
| Fort Lauderdale #544 | 2028 NW 25th Avenue | Pompano Beach | FL | 33069 | USA |
| Boston #549 | 15 Perwal Street | Westwood | MA | 02090-1920 | USA |
| Portland ME #559 | 2 Karen Drive | Westbrook | ME | 4092 | USA |
| Jacksonville #564 | 7750 Bayberry Road, Suites 48 | Jacksonville | FL | 32256 | USA |
| Orlando #566 | 3419 WD Judge Drive, Bldg 100, Suite 120 | Orlando | FL | 32808 | USA |
| Madison #568 | 2950 Innovation Way, Ste 150 | Sun Prairie | WI | 53590 | USA |
| Copiague #571 | 21 Dixon Avenue | Copiague | NY | 11726 | USA |
| Queens #572 | 6032 60th St | Maspeth | NY | 11378 | USA |
| Dothan #575 | 539 N Oates Street | Dothan | AL | 36303-4514 | USA |
| Alexandria #577 | 5204 Eisenhower Avenue | Alexandria | VA | 22304 | USA |
| Jackson #578 | 2106 Highway 80 East | Pearl | MS | 39208 | USA |
| N. Kansas City #585 | 4400 NW 41st Street, Suite 550 | Riverside | MO | 64150 | USA |
| Omaha #586 | 14472 Gold Coast Road, Suite 100 | Omaha | NE | 68138 | USA |
| Davenport #589 | 7305 Vine Street Court | Davenport | IA | 52806 | USA |
| Chesapeake #596 | 540 Woodlake Circle A | Chesapeake | VA | 23320 | USA |
| Colorado Springs #598 | 2510 Aviation Way, Suite 150 | Colorado Springs | CO | 80916 | USA |
| Grand Junction #599 | 2892 N Avenue, Unit D | Grand Junction | CO | 81501-5023 | USA |
| Charlotte #600 | 1706 Queen City Drive, Dock 54 | Charlotte | NC | 28208 | USA |
| Richmond #602 | 2600 Magnolia Street | Richmond | VA | 23223-2320 | USA |
| Roanoke #603 | 116 Liberty Road NE | Roanoke | VA | 24012-1726 | USA |
| Pittsburgh #608 | 519 Napor Boulevard, Suite 144 | Pittsburgh | PA | 15205 | USA |
| Idaho Falls #613 | 2315 W Heritage Circle | Idaho Falls | ID | 83402 | USA |
| Salt Lake City #622 | 3455 W Ninigret Drive, Suite 600 | Salt Lake City | UT | 84104 | USA |
| Columbia #627 | 200 Commerce Drive NE | Columbia | SC | 29223 | USA |
| Greenville #629 | 410 Airport Road | Greenville | SC | 29607 | USA |
| Missoula #634 | 5850 Sandpiper Drive | Missoula | MT | 59808 | USA |
| Raleigh #641 | 1000 Garner Business Park Drive, Suite 200 | Garner | NC | 27529 | USA |
| Odessa #642 | 14000 West Hwy 80 East, Suite A | Odessa | TX | 79765-9404 | USA |
| Knoxville #650 | 1801 Third Creek Road, Suite 113 | Knoxville | TN | 37921 | USA |
| Memphis #652 | 4640 Hickory Hill Road | Memphis | TN | 38141 | USA |
| Metairie #654 | 1000 L and A Road | Metairie | LA | 70001 | USA |
| Montgomery #670 | 871 A Plantation Way, Bays 3 & 4 | Montgomery | AL | 36117 | USA |
| Riverside #704 | 710 Palmyrita Avenue, Unit B | Riverside | CA | 92507 | USA |
| Phoenix #705 | 5850 N 101st Avenue | Glendale | AZ | 85307 | USA |
| Albuquerque #706 | 2621 Comanche Road NE | Albuquerque | NM | 87107 | USA |
| Portland #709 | 16393 NE Cameron Boulevard | Portland | OR | 97230 | USA |
| Seattle #711 | 4123 142nd Avenue E, Suite 100 | Sumner | WA | 98390 | USA |
| Sacramento #714 | 815 Professor Lane, Suite 100 | Sacramento | CA | 95834 | USA |
| Anchorage #715 | 230 King Circle, Suite A | Anchorage | AK | 99515 | USA |
| Fresno #716 | 4333 So. Minnewawa Ave, Suite 102 | Fresno | CA | 93725 | USA |
| Concord #718 | 701 Willow Pass Road, Suite #7 | Pittsburg | CA | 94565 | USA |
| San Diego #719 | 2995 Faivre St. Suite 130 | Chula Vista | CA | 91911 | USA |
| Farmington #720 | 813 W Arrington Street | Farmington | NM | 87401 | USA |
| Houston #722 | 4555 Airline Drive, Suite 170 | Houston | TX | 77022 | USA |
| Ventura #724 | 4284 Transport Street #3 | Ventura | CA | 93003-5627 | USA |
| Las Vegas #734 | 4701 Cameron Street, Suites J and K | Las Vegas | NV | 89103 | USA |
| Medford #745 | 2062 Lars Way | Medford | OR | 97501 | USA |
| Pensacola #752 | 6310 N Palafox Street | Pensacola | FL | 32503-7460 | USA |
| Birmingham #767 | 240B Lyon Lane | Birmingham | AL | 35211 | USA |
| St. Louis #771 | 3100 Riverport Tech Center Drive | Maryland Hgts | MO | 63043 | USA |
| Baltimore #784 | 4803 Hollins Ferry Road, Dock Door #97 | Halethorpe | MD | 21227 | USA |
| Chillicothe #793 | 850 Southern Avenue | Chillicothe | OH | 45601 | USA |
| Dallas #802 | 9009 Directors Row | Dallas | TX | 75247 | USA |
| San Antonio #805 | 3417 Steen Street, Suite C | San Antonio | TX | 78219 | USA |
| Houston #806 | 3901 Airline Drive, Bldg B | Houston | TX | 77022 | USA |
| Ft Worth #810 | 568 North Beach Street | Ft Worth | TX | 76111 | USA |
| Lubbock #811 | 8211 Highway 87 | Lubbock | TX | 79423 | USA |
| Abilene #812 | 418 South 6th Street | Abilene | TX | 79602 | USA |
| Midland #813 | 5002 Basin Street, Suite A2 | Midland | TX | 79703 | USA |
| McAllen #815 | 6613 S 27th Street | McAllen | TX | 78503 | USA |
| Baton Rouge #818 | 7716 South Commerce Avenue | Baton Rouge | LA | 70815 | USA |
| Shreveport #819 | 2105 Stonewall Street | Shreveport | LA | 71103 | USA |
| Corpus Christi #830 | 5142 Richter Street, Bldg C | Corpus Christi | TX | 78415 | USA |
| Oklahoma City #833 | 200 N Villa Avenue | Oklahoma City | OK | 73107 | USA |
| Sioux Falls Dakotaland #840 | 2001 East 39th Street North | Sioux Falls | SD | 57104 | USA |
| Rapid City Dakotaland #841 | 1565 Samco Road | Rapid City | SD | 57702 | USA |
| Sioux City Dakotaland #842 | 820 Pearl Street | Sioux City | IA | 51101 | USA |
| Yankton Dakotaland #844 | 1915 Broadway Avenue | Yankton | SD | 57078 | USA |
| Aberdeen Dakotaland #845 | 313 North Main Street | Aberdeen | SD | 57401 | USA |
| Rapid City Dakotaland #846 | 319 East North Street | Rapid City | SD | 57701 | USA |
| Bismarck Dakotaland #847 | 3516 Global Drive | Bismarck | ND | 58501 | USA |
| Dickinson Dakotaland #848 | 611 East Villard Street | Dickinson | ND | 58601 | USA |
| Minot Dakotaland #849 | 729 20th Avenue SE | Minot | ND | 58701 | USA |
| West Fargo Dakotaland #850 | 4502 15th Avenue N, Ste B | Fargo | ND | 58102 | USA |
| Grand Forks Dakotaland #851 | 2475 South Washington Street | Grand Forks | ND | 58201 | USA |
| Sioux Falls Northstar Dakotaland #855 | 700 N Helen Avenue | Sioux Falls | SD | 57104 | USA |
| Brandon #921 | 1815 14th Street East | Brandon | MB | R7A 7V2 | Canada |
| Calgary #923 | Bay 1, 4069 112 Avenue SE | Calgary | AB | T2C 0J4 | Canada |
| Saintert #927 | 603330 2E Rue | Saintert | QC | J3Y 8Y7 | Canada |
| Stoney Creek #928 | 921 Barton Street, Unit 2 | Stoney Creek | ON | L8E 5P5 | Canada |
| Pickering #936 | 1515 Sandy Beach Road | Pickering | ON | L1W 1Z5 | Canada |
| Regina #942 | #10 1906 E Redbear Avenue | Regina | SK | S4N 4N7 | Canada |
| Saskatoon #944 | Unit 203350 Idylwyld Drive North | Saskatoon | SK | S7L5Y7 | Canada |
| Moncton #947 | 205A Commerce Street | Moncton | NB | E1H 3T2 | Canada |
| Coquitlam #952 | 575 Seaborne Avenue, Suite 3135 | Port Coquitlam | BC | V3B 0M3 | Canada |
| Nanaimo #953 | 1752 Timberlands Road | Ladysmith | BC | V9G 1K3 | Canada |
| Winnipeg #956 | 161832 King Edward Street | Winnipeg | MB | R2R 0N1 | Canada |
| Alma #967 | 121 East NotreDame Street | Alma | QC | G8B 1H1 | Canada |
| Amos #968 | 117 Mercier Boulvard | Amos | QC | J9T 2P2 | Canada |
| BaieComeau #969 | 187 Lasalle Boulvard | BaieComeau | QC | G4Z 1S | Canada |
| Dartmouth #970 | 1226, Borden Avenue, Units 45 | Dartmouth | NS | B3B 1C8 | Canada |
| Gatineau #971 | 40 Boul. Greber | Gatineau | QC | J8T 3P6 | Canada |
| Kitchener #973 | 500 Trillum Drive, Units 7 & 8 | Kitchener | ON | N2R 1A7 | Canada |
| Laval #974 | 3000, rue LucienLallier | Laval | QC | H7P 0H8 | Canada |
| London #975 | 96, Bessemer Court, Unit #1 | London | ON | N6E 1K7 | Canada |
| Mississauga #977 | 1070 Kamato Rd, Unit 1015 | Mississauga | ON | L4W 2W5 | Canada |
| SaintJacques #979 | 100 Isidore Boucher Blvd, Local C | St. Jacques | NB | E7B 1V7 | Canada |
| Woodbridge #980 | 230 Creditview Road | Woodbridge | ON | L4L 9N4 | Canada |
| Quebec #981 | 5590 Rue Des Tenailles | Quebec | QC | G2J 1S5 | Canada |
| Sherbrooke #983 | 4228 Boulevard Bourque | Sherbrooke | QC | J1L 1W6 | Canada |
| Sudbury #985 | 379 Agnes Street | Sudbury | ON | P3B 2J2 | Canada |
| SaintLaurent #988 | 8855 Boul HenriBourassa | SaintLaurent | QC | H4S 1P7 | Canada |
| SaintePerpetue #990 | 2635 Rang StJoseph | SaintePerpetue | QC | J0C 1R0 | Canada |
| TroisRivieres #991 | 285 rue StLaurent | TroisRivieres | QC | H7M 4M2 | Canada |
| SaintePerpetue #992 | 2635 Rang StJoseph | SaintePerpetue | QC | J0C 1R0 | Canada |
PGW supports the goals of the California Transparency in Supply Chains Act, and works to identify and conduct business with suppliers who share those values and who provide a work environment that is free from human trafficking, slavery and unlawful child labor.
PGW informs employees, contractors, and suppliers that PGW does not support forced labor and expects each of them to abide by PGW’s commitment to a supply chain free from human trafficking, slavery, and unlawful child labor.
PGW’s supply chain and procurement teams seek to conduct business only with suppliers who do not violate forced labor laws. PGW does not require written certifications from its suppliers, and has not engaged in independent, unannounced audits.
This bill would require a manufacturer of a designated product, that is sold in the state of California to disclose on the product label and on the product’s Internet Web site information related to chemicals contained in the designated product.
It is the intent of the California Legislature to provide consumers and workers with ingredient information about designated products that encourages informed purchasing decisions and reduces public health impacts from exposure to potentially harmful chemicals in designated products by requiring product manufacturers to provide a specific list of the chemicals used in their products.
Aquapel Label Ingredient Disclosure List
Glass Doctor Glass Cleaner Ingredient Disclosure List